Physics (50 Questions)
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| Motion in Plane | Vectors | Projectile, Relative Velocity | 4 | 2 |
| Laws of Motion | Forces | Friction, Circular Motion | 4 | 2 |
| Work, Energy & Power | Energy | Collision, Power | 4 | 2 |
| Gravitation | Satellite | Escape Velocity | 2 | 1 |
| Thermal Properties | Heat | Conduction, Radiation | 2 | 1 |
| Sound | Waves | Doppler Effect, Resonance | 2 | 1 |
| Electrostatics | Coulomb Law | Capacitors | 8 | 4 |
| Current Electricity | Ohm’s Law | Kirchhoff, Potentiometer | 8 | 4 |
| Magnetism | Lorentz Force | Galvanometer | 6 | 3 |
| EMI & AC | Induction | LCR Circuit | 6 | 3 |
| Wave Optics | Interference | Diffraction | 6 | 3 |
| Dual Nature | Photoelectric Effect | de Broglie | 4 | 2 |
| Atoms & Nuclei | Radioactivity | Decay Law | 4 | 2 |
| Semiconductors | Diode | Logic Gates | 6 | 3 |
Chemistry (50 Questions)
🟠 Physical Chemistry
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| Mole Concept | Stoichiometry | Limiting Reagent | 3 | 2 |
| Thermodynamics | ΔH, ΔG | Spontaneity | 4 | 2 |
| Equilibrium | pH, Kp | Buffers | 5 | 3 |
| Electrochemistry | EMF | Nernst Equation | 5 | 3 |
| Kinetics | Rate Law | Half Life | 3 | 2 |
🟢 Inorganic Chemistry
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| Periodic Table | Trends | Atomic Size | 3 | 2 |
| Chemical Bonding | Hybridisation | VSEPR | 6 | 3 |
| Coordination Compounds | Isomerism | CFT | 6 | 3 |
| p-Block | Group 13–18 | Compounds | 8 | 4 |
| d-Block | Transition Elements | Magnetic Nature | 4 | 2 |
🔵 Organic Chemistry
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| GOC | Inductive Effect | Carbocation | 6 | 3 |
| Hydrocarbons | Alkenes | Aromaticity | 5 | 3 |
| Haloalkanes | SN1 / SN2 | Rearrangement | 4 | 2 |
| Carbonyl Compounds | Aldehydes | Tests | 5 | 3 |
| Amines | Basicity | Diazonium | 4 | 2 |
| Biomolecules | Proteins | Vitamins | 3 | 2 |
Mathematics (50 Questions)
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| Trigonometry | Identities | Equations | 6 | 3 |
| Straight Line | Slope | Distance | 6 | 3 |
| Circle | Equation | Tangent | 6 | 3 |
| Limits | Continuity | Differentiability | 8 | 4 |
| Differentiation | dy/dx | Maxima & Minima | 10 | 5 |
| Integration | Definite | Area Under Curve | 10 | 5 |
| Differential Equation | Solution | Formation | 6 | 3 |
| Probability | Bayes | Conditional Probability | 6 | 3 |
| 3D Geometry | Line & Plane | Shortest Distance | 6 | 3 |
| Statistics | Mean | Regression | 6 | 3 |
Biology (50 Questions)
| Chapter | Topic | Sub Topic | Wt % | Q |
|---|---|---|---|---|
| Cell Biology | Organelles | Cell Cycle | 8 | 4 |
| Plant Physiology | Photosynthesis | Transpiration | 8 | 4 |
| Genetics | Mendel | Linkage | 10 | 5 |
| Reproduction | Gametogenesis | Menstrual Cycle | 8 | 4 |
| Biotechnology | PCR | Cloning | 8 | 4 |
| Human Physiology | Digestion | Neural Control | 12 | 6 |
| Ecology | Food Chain | Biodiversity | 6 | 3 |
| Human Health | Immunity | Vaccines | 6 | 3 |
| Evolution | Hardy–Weinberg | Speciation | 6 | 3 |